Best Credit Cards with Airport Lounge Access in India (Free + Unlimited): 2026 Guide
Last updated on
Will your credit card still give you access to lounges in 2026? Let's look at which cards are still useful after Dreamfolks went away.
Table of Content
Last year I got turned away at the Encalm Lounge at Delhi T1 with my credit card. The card was in my wallet. The lounge was right there. I still couldn't get in.
That single experience taught me more about how credit card lounge access works in India than three years of reading bank brochures.
DreamFolks had already been quietly cut and I just hadn't gotten the memo. The lounge staff showed me the door.
This guide is the one I wish I'd had that evening. It's for the frequent domestic traveller who flies 6–15 times a year, the person upgrading from their first ₹500 card to something with real travel benefits, and the miles hacker who wants to know exactly which card gives unlimited international lounge access without a ₹1 lakh monthly spend threshold.
So, if you're hunting for free lounge access that actually works in 2026, or trying to figure out how international lounge access now works after DreamFolks collapsed, this is your starting point.
Quick Answer: Best Credit Cards for Airport Lounge Access in India (2026)
If you landed here looking for a fast answer, here it is — no scrolling required:
Use Case | Best Card | Annual Fee | Lounge Access |
|---|---|---|---|
Best premium lounge access credit card(no restrictions) | HDFC Diners Club Black | ₹10,000 | Unlimited domestic + international, no spend criteria |
Best for unlimited access | HDFC Infinia | ₹12,500 | Unlimited via Priority Pass, invite-only |
Best mid-tier | HDFC Regalia Gold | ₹2,500 | 12 domestic + 6 international/year, no spend criteria |
Best for international lounge access | Amex Platinum | ₹60,000 | Unlimited global, Centurion Lounges |
Best no-spend-criteria option | SBI Card PRIME | ₹2,999 | 8 domestic + 4 international/year |
Best lifetime free | IDFC FIRST Wealth | ₹0 | 2 domestic + 2 international/quarter (₹20K/month spend) |
Best budget card | AU ixigo | ₹999 | 8 airport + 8 railway visits/year, no spend criteria |
Best for unlimited + no annual fee worry | Axis Bank Reserve | ₹50,000 | Unlimited, no spend criteria for lounge |
The simplest rule of thumb: If you fly more than 6 times a year, a card with no spend criteria for lounge access (SBI Prime, HDFC Regalia Gold, Diners Club Black) pays for itself in avoided walk-in fees within the first quarter. Walk-in access at most domestic airport lounges in India costs ₹1,500–₹2,500 per visit.
Lifetime Free Credit Cards with Lounge Access (No Annual Fee)
The ideal scenario: a credit card with zero annual fee and genuine airport lounge access. Here's what actually exists in 2026 — and the honest caveats.
Card | Annual Fee | Lounge Access | Catch |
|---|---|---|---|
IDFC FIRST Wealth | ₹0 (Lifetime Free) | 2 domestic + 2 international/quarter | ₹20,000/month spend required; ₹36L+ income eligibility |
IDFC FIRST Select | ₹0 (LTF, income dependent) | 2 domestic/quarter | ₹20,000/month spend required |
Scapia Federal Bank | ₹0 (Lifetime Free) | Limited lounge or ₹500–₹1,000 airport dining | Lounge access is dining credit, not traditional lounge |
Kiwi RuPay | ₹0 (Lifetime Free) | Via RuPay program | Limited to RuPay-partner lounges |
The honest truth about LTF + lounge access: Most genuine LTF cards with lounge access have a spend condition attached. IDFC First Wealth is the strongest real LTF option: 2 domestic + 2 international visits per quarter is substantial, but you need ₹20K/month spend to unlock it. If your spend is reliably above ₹20K/month, you'll hit this easily. If it isn't, the benefit doesn't activate.
The AU ixigo card at ₹999/year is the best near-LTF option: 8 airport + 8 railway visits per year with no spend conditions. ₹999 annual fee is genuinely negligible against the lounge access value.
Credit Cards with Lounge Access Without Spend Criteria (Not Lifetime Free)
If you're willing to pay a modest fee but want lounge access that doesn't depend on hitting quarterly milestones:
Card | Annual Fee | Lounge Visits | Spend Condition? |
|---|---|---|---|
SBI Card PRIME | ₹2,999 | 8 domestic + 4 international/year | No |
SBI Card ELITE | ₹4,999 | 8 domestic + 6 international/year | No |
HDFC Regalia Gold | ₹2,500 | 12 domestic + 6 international/year | No |
AU ixigo | ₹999 | 8 airport + 8 railway/year | No |
Standard Chartered Ultimate | ₹5,000 | 16 total/year | No |
HSBC TravelOne | ₹4,999 | 6/year | No |
Amex Platinum Reserve | ₹5,000 | 3/quarter | No |
HDFC Diners Club Black | ₹10,000 | Unlimited | No |
Axis Bank Reserve | ₹50,000 | Unlimited | No |
Credit Cards with Unlimited Lounge Access in India
Unlimited lounge access means no quarterly cap, no visit counter, no tracking required. These cards are for people who fly 15+ times a year and don't want to think about it.
Here's a list of cards offering unlimited domestic airport lounge access with no per-visit cap:
Card | Annual Fee | Network | Spend Condition for Lounge? |
|---|---|---|---|
HDFC Infinia | ₹12,500 | Priority Pass | No |
HDFC Diners Club Black | ₹10,000 | Diners Club | No |
HDFC Diners Club Black Metal Edition | ₹10,000 | Diners Club | No |
HDFC BizBlack Metal Edition | ₹10,000 | Diners Club | No |
Axis Bank Reserve | ₹50,000 | Priority Pass | No |
Axis Bank Olympus | ₹50,000 | Priority Pass | No |
Axis Bank Burgundy Private | Relationship-based | Priority Pass | No |
Axis Bank Magnus | ₹10,000 | Priority Pass | Yes — ₹50K/3 months |
Axis Bank Primus | ₹20,000 | Visa | No |
ICICI Emeralde | ₹12,000 | Priority Pass | No |
ICICI Emeralde Private Metal | Relationship-based | Priority Pass | No |
Times Black ICICI | ₹20,000 | Priority Pass | No |
IDFC FIRST Private | Invite-only | — | No |
YES Private | Invite-only | — | No |
Amex Platinum | ₹60,000 | Priority Pass + Centurion | No |
Amex Platinum Corporate | Corporate | Priority Pass | No |
HSBC Taj Credit Card | ₹20,000 | Priority Pass | No |
HSBC Premier Mastercard | Banking relationship | Priority Pass | No |
Kotak Solitaire | ₹30,000 | — | No (paid version) |
BOB Eterna | ₹2,499 | — | Yes — ₹40K/quarter |
BOB Tiara | ₹3,000 | — | Yes — ₹40K/quarter |
BOB Varunah Premium | ₹7,500 | — | Yes — ₹40K/quarter |
Axis Magnus offers unlimited access but requires ₹50,000 spend across the previous 3 calendar months. This is a rolling window, not a quarterly reset.
Miss one month significantly and you may lose lounge access for the following month even if the previous two were fine. For truly unconditional unlimited lounge access, HDFC Diners Club Black (no spend condition) is the cleaner pick.
Top Credit Cards with Lounge Access in India
Here are some of the top credit cards with decent lounge access benefits currently:
Cards That Make Sense
| Title | Description | Annual Fee | Domestic Lounge Visits | International Lounge Visits | Lounge Visit Minimum Spend | Period |
|---|---|---|---|---|---|---|
| Karur Vysya Bank SBI Platinum Credit Card | Complimentary Priority Pass membership (worth $99) for global lounge access. Welcome e-Gift Voucher ... | 2999 | 8 | 0 | 0 | quarterly |
| iGlobe Credit Card | Welcome MakeMyTrip voucher worth INR 3,000 (on payment of annual fee and first transaction within 30... | 3000 | 8 | 6 | 0 | quarterly |
| Karnataka Bank SBI Card PRIME | Complimentary domestic and international airport lounge access (8 domestic and 4 international visit... | 2999 | 8 | 4 | 0 | quarterly |
| Divaā Credit Card | The card offers a ₹500 instant discount on Ixigo once per quarter and provides 24/7 concierge servic... | 499 | 8 | 2 | 0 | quarterly |
| TVS Credit RBL Bank Gold Credit Card | Travel benefits include 1 complimentary domestic lounge visit per quarter (on INR 50,000 spend), 1 c... | 1500 | 8 | 4 | 16666.67 | quarterly |
| South Indian Bank SBI Platinum Credit Card | Priority Pass complimentary membership; welcome Yatra voucher as part of welcome gift; complimentary... | 2999 | 8 | 0 | 0 | quarterly |
| Nova Credit Card | Key travel benefits include: 12 domestic and 12 international lounge visits (plus 4 international gu... | 12500 | 12 | 12 | 0 | annual |
| Priority Visa Infinite Credit Card | Rewards: 5 reward points per INR 100 spent on overseas transactions and retail fashion; 2 reward poi... | 0 | 16 | 24 | 0 | quarterly |
| Lumiere Credit Card | The card offers bespoke travel privileges including unlimited airport lounge access, a 'Pranam meet ... | 50000 | - | - | 0 | unknown |
| Signature Banking Credit Card | 4% cashback on Flights and Hotels booked through the RBL Bank Rewards Portal. Milestone benefits inc... | 2500 | 8 | 2 | 0 | quarterly |
| Union JCB Health Credit Card | Travel benefits include 8 complimentary domestic lounge visits per year (2 per quarter) and 2 intern... | 499 | 8 | 2 | 0 | quarterly |
| Union JCB Wellness Credit Card | Complimentary domestic and international airport lounge access; concierge services; milestone reward... | 999 | 8 | 2 | 0 | quarterly |
| Lumière Credit Card | The card provides unlimited airport lounge access, the Pranam meet-and-greet service, and a personal... | 50000 | - | - | 0 | unknown |
| South Indian Bank SBI Card PRIME | Benefits include 8 domestic and 4 international Priority Pass lounge visits per year. Cardholders re... | 2999 | 8 | 4 | 0 | quarterly |
| VISA Signature Credit Card | Travel benefits include complimentary Priority Pass membership for global lounge access, 24/7 Visa C... | 500 | 8 | 8 | 0 | quarterly |
| Union Unicorn RuPay Credit Card | 10% discount on MakeMyTrip flights up to ₹1,500 per year; airport lounge access (8 domestic + 2 inte... | 2400 | 8 | 2 | 0 | quarterly |
| Club Vistara SBI Card | Welcome benefit: 1 Economy class flight ticket (e-gift voucher) on payment of joining/annual fee (as... | 1499 | 4 | 0 | 0 | quarterly |
| KVB SBI Signature Card | Priority Pass membership, access to 600+ lounges; Visa Signature travel offers (hotel discounts, Her... | 4999 | - | 0 | 0 | unknown |
| UCO Bank SimplySAVE SBI Card | 499 | 0 | 0 | 0 | unknown | |
| Pioneer Legacy Credit Card | Low foreign currency markup fee of 1.8%. Complimentary Priority Pass membership with 2 international... | 0 | 4 | 8 | 0 | quarterly |
| Air India SBI Platinum Card | Rewards: 5 Reward Points per Rs. 100 spent on Air India ticket purchases booked via Air India websit... | 1499 | 8 | 0 | 0 | quarterly |
| Kotak Solitaire Credit Card | Accelerated travel rewards and travel privileges: Earn 10 Air Miles per ₹100 on flight & hotel booki... | 25000 | - | - | 0 | annual |
| Indulge Credit Card | Travel perks include 6 domestic lounge visits per quarter, 4 international lounge visits per quarter... | 10000 | 24 | 16 | 0 | quarterly |
| Bank of Maharashtra SBI Card PRIME | Travel benefits include 8 complimentary domestic lounge visits per year (max 2 per quarter) and 4 co... | 2999 | 8 | 4 | 0 | quarterly |
| PNB Patanjali RuPay Select Card | Travel benefits include complimentary domestic and international lounge access, 24/7 concierge servi... | 750 | - | - | 0 | unknown |
| Privy League Signature Credit Card | Benefits include Priority Pass membership (4 free international visits/year for paid variant), domes... | 2500 | 8 | 4 | 0 | quarterly |
| KVB SBI Card PRIME | The card offers a welcome gift voucher worth Rs. 3,000 (options include Yatra) upon payment of the a... | 2999 | 8 | 4 | 0 | quarterly |
| Central Bank of India SBI Card Prime | Complimentary domestic and international airport lounge visits; network-based travel/hotel/car-renta... | 2999 | 8 | 4 | 0 | quarterly |
| UCO Bank SBI Card PRIME | Priority Pass (4 complimentary international visits), Club Vistara Silver membership (and upgrade vo... | 2999 | 8 | 4 | 0 | quarterly |
| Club Vistara SBI Card PRIME | Welcome benefit of 1 Premium Economy ticket voucher upon payment of joining fee. Rewards: 4 CV point... | 2999 | 8 | 4 | 0 | quarterly |
| Landmark Rewards SBI Card PRIME | Complimentary domestic lounge visits (8/year, max 2/quarter); Complimentary Priority Pass membership... | 2999 | 8 | 4 | 0 | quarterly |
| InterMiles Voyage Amex Credit Card | Welcome benefits include 2,000 InterMiles plus flight (₹750) and hotel (₹1,500) vouchers. Renewal of... | 2000 | - | 8 | 0 | annual |
| Air India SBI Signature Card | Welcome gift of 20,000 Reward Points on payment of joining fee; complimentary membership to Air Indi... | 4999 | 8 | 0 | 0 | quarterly |
| InterMiles Odyssey Amex Credit Card | Benefits include a welcome bonus of 15,000 InterMiles, a ₹1,500 flight discount voucher, and a ₹2,50... | 4000 | 16 | 8 | 0 | quarterly |
| Club Vistara Explorer Credit Card | Complimentary Club Vistara Gold membership; accelerated CV points (8 points per Rs. 200 on Vistara, ... | 10000 | 4 | 16 | 0 | quarterly |
| World Plus Credit Card | Travel benefits include a 5% discount (20 Reward Points per INR 100) on international spends, capped... | 4999 | 8 | 0 | 11666.67 | quarterly |
| PNB Rakshak RuPay Select Card | Travel benefits include comprehensive insurance coverage (including accidental death or permanent di... | 500 | 4 | 2 | 0 | quarterly |
| Doctor's SBI Card | Travel benefits include 5X Reward Points on Travel Bookings and international spends. It also offers... | 1499 | 4 | 4 | 0 | quarterly |
| InterMiles Voyage Visa Credit Card | Travel benefits include complimentary Priority Pass membership and access to premium lounges. It off... | 2000 | 0 | 8 | 0 | annual |
| NEXTERIA Credit Card | Travel benefits include a 2+1 complimentary night stay at ITC Hotels and a premium Hotel Luxe member... | 12499 | - | - | 0 | quarterly |
| Pinnacle Credit Card | Complimentary Priority Pass membership with 1 complimentary international and 1 complimentary domest... | 0 | 4 | 4 | 0 | quarterly |
| IndusInd Bank Tiger Credit Card | Reduced forex mark-up fee of 1.5% on international spends; Priority Pass membership with 2 complimen... | 0 | 8 | 2 | 0 | quarterly |
| Pioneer Private Credit Card | Travel benefits include a 0% foreign currency mark-up on all transactions, overseas health insurance... | 25000 | - | - | 0 | annual |
| City Union Bank SBI Card PRIME | Complimentary Club Vistara Silver membership; 4 international Priority Pass lounge visits and 8 dome... | 2999 | 8 | 4 | 0 | quarterly |
| Doctor's SBI Card (IMA) | 5X Reward Points on travel bookings and international spends; welcome e-gift travel voucher worth Rs... | 1499 | 4 | 4 | 0 | quarterly |
| Indus Solitaire Credit Card | Travel benefits include a zero foreign currency markup fee, overseas medical insurance of USD 25,000... | 10000 | 16 | 16 | 0 | quarterly |
| PSB SBI Card PRIME | Priority Pass: 4 complimentary international lounge visits per year via complimentary membership. Cl... | 2999 | 8 | 4 | 0 | quarterly |
| InterMiles Odyssey Visa Credit Card | Welcome benefit of 15,000 InterMiles; renewal bonus of 5,000 InterMiles; accelerated InterMiles on f... | 4000 | 8 | 8 | 0 | quarterly |
| SBI Card PRIME Advantage | Travel benefits include Priority Pass membership (4 international visits/year), Club Vistara Silver ... | 2999 | 8 | 4 | 0 | quarterly |
| Etihad Guest SBI Premier Card | Benefits include a welcome bonus of 5,000 Etihad Guest Miles; earning rates of 6 miles per Rs. 100 o... | 4999 | 8 | 4 | 0 | quarterly |
| Karur Vysya SBI Signature Card | Complimentary Priority Pass membership, Visa Signature travel offers (discounts on hotels, car renta... | 4999 | - | 0 | 0 | unknown |
| Karur Vysya SBI Platinum Card | Complimentary Priority Pass membership (worth $99); Visa Platinum travel offers (hotel discounts, ca... | 2999 | 8 | 0 | 0 | quarterly |
| Emirates Sapphiro Credit Card | The card offers 5,000 Skywards Miles and complimentary Emirates Skywards Silver Tier Membership as a... | 5000 | 8 | 2 | 25000 | quarterly |
| Regalia Activ Credit Card | Low foreign currency mark-up fee of 2%. Includes 24x7 concierge services, air accident death cover o... | 2500 | 8 | 6 | 33333.33 | quarterly |
| Winnings Credit Card | Complimentary airport lounge access (domestic and international), concierge service, and personal ac... | 899 | 8 | 4 | 0 | quarterly |
| MakeMyTrip Signature Credit Card | Welcome benefits include Rs. 1,500 myCash, a MakeMyTrip holiday voucher worth Rs. 2,500, and a compl... | 0 | 8 | 1 | 0 | quarterly |
| Paytm Select Credit Card | SBI Card: 5% cashback on Paytm Travel, 4 domestic lounge visits/year, and Priority Pass for 2 years.... | 1499 | 4 | 0 | 0 | quarterly |
| Diners Club Miles Credit Card | Earn 4 reward points per ₹150 spent, where 1 reward point equals 1 air mile. Points can be converted... | 1000 | 6 | 6 | 0 | annual |
| Mayura Metal Card | Key travel benefits include zero forex markup on international transactions, 50X reward points on ho... | 5999 | 16 | 16 | 20000 | quarterly |
| Rupay Platinum Secured Credit Card | International & domestic acceptance; Easy EMI conversion via Canara ai1 app; up to 50 days interest-... | 0 | 8 | 2 | 0 | quarterly |
| Adani One Signature Credit Card | Welcome flight voucher of ‑5,000 (on spends of ‑25,000 within 60 days); ‑2,000 hotel voucher; 2 Pran... | 5000 | 16 | 2 | 0 | quarterly |
| Visa Celesta Credit Card | Cardholders earn 3X reward points on travel and international spends. The card features a low foreig... | 0 | 8 | 2 | 60000 | quarterly |
| Diamond Reserve Credit Card | Multiple travel benefits — zero forex markup on international transactions, complimentary airport lo... | 3000 | 8 | 8 | 20000 | quarterly |
| FIRST Private (Invite Only) | 0% forex markup on international spends; unlimited airport lounge (domestic & international) and air... | 50000 | - | - | 20000 | annual |
| Emeralde Private Metal Credit Card | Low forex markup (~2%); travel cancellation refund up to Rs. 12,000 (up to 2 per year); complimentar... | 12499 | - | - | 0 | unknown |
| Diners Club Premium Credit Card | Travel benefits include 4 reward points per Rs. 150 on retail spends and 10X reward points on intern... | 2500 | - | 6 | 0 | annual |
| Gaj Credit Card | 0% forex markup on international spends. Reward structure includes 50 Reward Points (RP) per Rs. 150... | 12500 | 16 | 16 | 20000 | quarterly |
| Maruti Suzuki NEXA AllMiles Credit Card | Travel benefits include a complimentary Priority Pass membership with 4 complimentary lounge visits ... | 1000 | 0 | 6 | 0 | annual |
| InterMiles HDFC Bank Signature Credit Card | Welcome benefit of up to 8,000 InterMiles. Earn InterMiles on spends (examples reported: up to 12 In... | 2500 | 16 | 5 | 0 | quarterly |
| Mastercard Celesta Credit Card | Earns 3x reward points on travel and international spends. Includes 2 complimentary international lo... | 0 | 8 | 2 | 20000 | quarterly |
| Diners Club Black Credit Card | Cardholders receive a MakeMyTrip Black Gold Tier membership as a welcome benefit. Monthly milestone ... | 10000 | - | - | 0 | unknown |
| Times Black Credit Card | Travel benefits include a low foreign exchange markup fee of 1.49%, welcome travel gift cards (e.g.,... | 20000 | - | - | 0 | unknown |
| InterMiles HDFC Bank Diners Club Credit Card | Earn InterMiles: 8 InterMiles per Rs.150 on general retail; 16 InterMiles per Rs.150 on flight and h... | 5000 | - | - | 0 | unknown |
| Emirates Emeralde Credit Card | The card offers 10,000 bonus Skywards Miles as a joining and renewal benefit. Cardholders receive co... | 10000 | - | - | 0 | unknown |
| Diners Club Black Metal Edition Credit Card | Travel benefits include unlimited domestic and international airport lounge access for primary and a... | 10000 | - | - | 0 | unknown |
| Solitaire Credit Card | Earn Air Miles: 10 Air Miles per ₹100 on flight and hotel bookings made through Kotak Unbox (capped ... | 25000 | - | - | 0 | annual |
| Regalia Gold Credit Card | Welcome benefit: Complimentary Club Vistara Silver tier & MMT Black membership on achieving net reta... | 2500 | 12 | 6 | 33333.33 | annual |
| Infinia Credit Card (Metal Edition) | Unlimited domestic and international lounge access. Low forex markup fee of 2%. 1 RP = Rs. 1 for fli... | 12500 | - | - | 0 | unknown |
| Regalia Credit Card | Travel benefits include a low foreign currency mark-up fee of 2%, 24x7 concierge services, and compr... | 2500 | 8 | 6 | 100000 | quarterly |
| H.O.G Diners Club Credit Card | Unlimited complimentary access to 1,000+ airport lounges globally for both primary and add-on card m... | 10000 | - | - | 0 | unknown |
| Doctor’s Regalia Credit Card | Complementary lounge access (domestic + international as above), low foreign-currency markup fee (2%... | 2500 | 8 | 6 | 100000 | quarterly |
| Parakram Select Credit Card | Benefits include complimentary domestic and international airport lounge access, up to ₹20 lakhs in ... | 0 | 8 | 2 | 0 | quarterly |
| Club Vistara Credit Card | Both cards offer complimentary Club Vistara membership (Gold for IndusInd Explorer/SBI Prime, Silver... | 1499 | 8 | 16 | 0 | quarterly |
| Regalia First Credit Card | Travel benefits include complimentary airport lounge access, Priority Pass membership, and the abili... | 1000 | 0 | 0 | 0 | unknown |
| Ashva Metal Card | Low forex mark-up fee of 1% on international spends. Complimentary airport lounge access (4 domestic... | 2999 | 16 | 8 | 20000 | quarterly |
| Adani One Platinum Credit Card | Travel benefits include a ₹2,000 flight voucher (on spending ₹10,000 within 60 days) and a ₹1,000 ho... | 750 | 8 | 2 | 0 | quarterly |
| Diners Privilege Credit Card | In addition to airport lounge access, the card offers a low foreign currency markup fee of 2%. Rewar... | 2500 | 8 | 8 | 5000 | quarterly |
| Kotak Zen Signature Credit Card | Includes 8 domestic and 3 international lounge visits per year. Milestone rewards provide 7,500 Zen ... | 1500 | 8 | 3 | 25000 | quarterly |
| ABC Pro Credit Card | 10X reward points on travel and international spends; 10% cashback up to Rs. 200 per statement cycle... | 999 | 8 | 1 | 6666.67 | quarterly |
| Standard Chartered Emirates World Credit Card | The card offers Emirates Skywards membership with a welcome bonus of 4,000 miles. Users earn 6 Skywa... | 3000 | - | 24 | 10000 | monthly |
| Miles and More Axis Bank Credit Card | The World Select variant earns 6 Award Miles per ₹200 spent, while the World variant earns 4 Award M... | 3500 | 32 | 4 | 50000 | quarterly |
| Traverse Credit Card | Key travel benefits include a low forex markup of 0.99% on international spends; 4 complimentary Mee... | 4999 | 8 | 8 | 0 | quarterly |
| HSBC Taj Credit Card | Unlimited global airport lounge access. 4 domestic and 4 international chauffeur-driven airport tran... | 110000 | - | - | 0 | annual |
| Kotak Air+ Credit Card | Earn 5 Air Miles per ₹100 on flight and hotel bookings made through Kotak Unbox (capped at 15,000 in... | 3000 | 4 | 2 | 0 | quarterly |
| AU Bank Zenith Credit Card | Benefits include a low foreign currency mark-up fee of 1.99%, comprehensive travel insurance (includ... | 7999 | 8 | 8 | 20000 | quarterly |
| Rupay Select Secured Credit Card | Benefits include 2 complimentary domestic lounge visits per quarter and 2 international lounge visit... | 0 | 8 | 2 | 0 | quarterly |
| Visa Signature Credit Card | ICICI Bank (MakeMyTrip Signature): Milestone rewards (myCash), higher reward points on hotel and fli... | 2000 | 0 | 0 | 0 | unknown |
| IndusInd Bank Crest Credit Card | Travel benefits include discounts on flight tickets, comprehensive 'Airport by Invitation' VIP servi... | 10000 | 8 | 8 | 0 | quarterly |
| YES Bank Marquee Credit Card | Travel benefits include a low 1% foreign currency mark-up fee on international transactions, unlimit... | 4999 | 24 | - | 33333.33 | quarterly |
| YES PRIVATE Credit Card | Premium travel privileges including: Airport-by-Invitation / VIP meet-and-greet, priority check-in, ... | 10000 | - | - | 0 | annual |
| Axis Bank Signature Credit Card with Lifestyle Benefits | Priority Pass membership (access to 700+ lounges worldwide via Priority Pass); Visa Offer for compli... | 3000 | 8 | 0 | 0 | quarterly |
| Samsung Axis Bank Infinite Credit Card | Offers 8 complimentary domestic lounge visits per year (spend-linked) and 6 complimentary internatio... | 5000 | 8 | 6 | 50000 | annual |
| YES Reserv Credit Card | The card features a low foreign currency markup fee of 1.75%. It also includes purchase protection i... | 2499 | 12 | 6 | 33333.33 | quarterly |
| YES First Preferred Credit Card | Low forex markup fee of 1.75% on foreign transactions, complimentary domestic and international loun... | 999 | 8 | 4 | 25000 | quarterly |
| Titan SBI Credit Card | 8 domestic and 4 international airport lounge visits per year. Includes Priority Pass membership. | 2999 | 8 | 4 | 0 | quarterly |
| Standard Chartered Ultimate Credit Card | 5% cashback on duty-free purchases (capped at INR 1,000 per month); reduced effective foreign curren... | 5000 | 16 | 12 | 20000 | quarterly |
| PhonePe SBI Card SELECT BLACK | 10 Reward Points per Rs.100 (10% value back) on eligible PhonePe spends including flights and hotels... | 1499 | 4 | 0 | 0 | quarterly |
| SBI Card Miles Elite | Earning: 6 Travel Credits per ₹200 on travel (3%) and 2 Travel Credits per ₹200 on other spends (1%)... | 4999 | 8 | 6 | 100000 | quarterly |
| RBL Bank Insignia Preferred Banking Credit Card | Priority Pass membership with 6 complimentary international visits per year; 2 domestic visits per q... | 7000 | 8 | 6 | 100000 | quarterly |
| SBI Card PULSE | Travel benefits include 4 complimentary domestic lounge visits per year (1 per quarter) and a compli... | 1499 | 4 | 0 | 0 | quarterly |
| Tata Neu Infinity HDFC Bank Credit Card | Spends on Tata travel partners such as Air India and IHCL (hotels) earn 5% back as NeuCoins. The car... | 1499 | 8 | 4 | 50000 | quarterly |
| Tata Neu Plus HDFC Bank Credit Card | Travel spends at partner Tata brands like Air India, Air India Express, and IHCL hotels earn 2% back... | 499 | 4 | 0 | 16666.67 | quarterly |
| PNB Rupay Select Credit Card | Travel benefits include complimentary domestic and international lounge access, 24/7 concierge servi... | 750 | 8 | 2 | 0 | quarterly |
| Lifestyle Home Centre SBI Card PRIME | Domestic lounge access: 8 complimentary visits/year (max 2 per quarter). Complimentary Priority Pass... | 2999 | 8 | 4 | 0 | quarterly |
| Apollo SBI Card SELECT | 4 complimentary domestic lounge visits per year (1 per quarter), a 2-year Priority Pass membership (... | 1499 | 4 | 0 | 0 | quarterly |
| SBI Card MILES PRIME | Earn 4 Travel Credits per Rs. 200 on travel spends and 2 Travel Credits per Rs. 200 on other spends.... | 2999 | 8 | 4 | 100000 | quarterly |
| KrisFlyer SBI Card Apex | Earn 10 KrisFlyer miles per Rs. 200 on Singapore Airlines Group, 8 miles per Rs. 200 on internationa... | 9999 | 8 | 8 | 0 | quarterly |
| SBI Aurum Credit Card | Travel benefits include a low forex markup of 1.99%, travel insurance (₹1 Lakh for flight delay/bagg... | 9999 | 16 | - | 0 | quarterly |
| Tata Neu Infinity SBI Credit Card | Low foreign currency markup of 1.99% on international usage. Complimentary domestic and internationa... | 1499 | 8 | 4 | 75000 | quarterly |
| Nature's Basket SBI Card Elite | In addition to lounge access, the card offers 10 Reward Points on every Rs. 100 spent on Travel. | 4999 | 8 | 6 | 0 | quarterly |
| RBL World Safari Credit Card | The card features a 0% foreign currency markup fee on all international transactions. It includes co... | 3000 | 8 | 2 | 35000 | quarterly |
| SBI Card MILES | Cardholders earn 2 Travel Credits for every ₹200 spent on travel and 1 Travel Credit for every ₹200 ... | 1499 | 4 | 0 | 100000 | quarterly |
| RBL Bank Icon Credit Card | Key travel perks include: (a) 2 complimentary domestic lounge visits per quarter (subject to INR 35,... | 5000 | 8 | 0 | 11666.67 | quarterly |
| KrisFlyer SBI Card | Welcome 3,000 KrisFlyer miles on payment of annual fee and first transaction within 60 days; earn 5 ... | 2999 | 4 | 4 | 0 | quarterly |
| SBI Card ELITE | Travel benefits include 6 international and 8 domestic lounge visits per year. It features a low for... | 4999 | 8 | 6 | 0 | quarterly |
| PNB RuPay Millennial Credit Card | Travel benefits include domestic and international airport lounge access, comprehensive insurance co... | 999 | 1 | 2 | 0 | annual |
| Kotak White Reserve Credit Card | Unlimited domestic and international lounge access, Club Marriott membership for hotel stay discount... | 12500 | - | - | 0 | unknown |
| SBI Prime | Travel benefits include 8 domestic and 4 international lounge visits per year. Additionally, cardhol... | 2999 | 8 | 4 | 0 | quarterly |
| IndusInd Bank Celesta American Express® Credit Card | Rewards: 1 RP per Rs.100 domestic; 3 RP per Rs.100 international. Complimentary Club Marriott and Ta... | 5000 | - | 8 | 0 | quarterly |
| PNB RuPay Select Patanjali Credit Card | Complimentary domestic and international airport lounge access. The card also includes insurance cov... | 750 | - | - | 0 | quarterly |
| ICICI Bank Emeralde Credit Card | Travel benefits include a reduced forex markup fee of 2% on international transactions. It also offe... | 12000 | - | - | 0 | unknown |
| PNB RuPay Platinum Credit Card | Travel benefits include 24/7 concierge services for travel and hotel bookings, comprehensive insuran... | 500 | - | - | 0 | unknown |
| IDFC First Ashva Credit Card | Low forex markup fee of 1% on international spends. Trip cancellation cover up to ₹25,000 (up to 2 c... | 2999 | 16 | 8 | 20000 | quarterly |
| Reliance SBI Card PRIME | Primary travel benefits include 8 complimentary domestic lounge visits per year and 4 international ... | 2999 | 8 | 4 | 0 | quarterly |
| PNB Global Platinum Credit Card | The card is accepted worldwide at Visa-enabled merchants and ATMs. It features a rewards program whe... | 500 | - | - | 0 | unknown |
| Kotak White Signature Credit Card | Includes 8 domestic and 4 international lounge visits annually. Offers a railway surcharge waiver of... | 3000 | 8 | 4 | 0 | quarterly |
| Adani One ICICI Bank Platinum Credit Card | Earn 3% rewards on Adani One App services (flights, airports, gas, electricity), 1.5% on internation... | 750 | 8 | 0 | 0 | quarterly |
| HSBC RuPay Cashback Credit Card | Complimentary airport lounge access (2 domestic visits per quarter; 2 international visits per year)... | 499 | 8 | 2 | 0 | quarterly |
| HSBC TravelOne Credit Card | 15% off on domestic and international holiday/flight/hotel bookings at Yatra, EaseMyTrip, Paytm Trav... | 4999 | 6 | 4 | 0 | annual |
| IDFC FIRST Private Credit Card | Travel benefits include unlimited global airport lounge access, 0% forex markup, and 0% interest on ... | 50000 | - | - | 20000 | annual |
| IndusInd Bank Pioneer Heritage Credit Card | Travel benefits include unlimited international and domestic lounge access (for the Metal variant), ... | 25000 | - | - | 0 | quarterly |
